BT Smart Ring Sleeping Monitoring Heart Rate Tracker Health Tracker Ring Smart by QRing App
BT apo akamaiMākaʻikaʻi ʻana i ka puʻuwai puʻuwai moeKa mea mālama olaHoʻokani akamai ma ka QRing App
Ⅰ.Nā Kūlana Huahana
inoa mea kūʻai | apo akamai |
Hoʻohālike | R06 |
Nui apo(mm) | No.7 17.9mm, No.8 18.3mm, No.9 19.2mm, No.10 20mm, No.11 20.9mm, No.12 21.6mm |
Hana | 1) Kaʻanuʻu, mamao, helu calorie; 2) Ka helu o ka naʻau, ka saturation oxygen koko, ke kaomi, ka nānā ʻana i ka hiamoe, nā ʻano haʻuki lehulehu; 3) E kiʻi i nā kiʻi. |
Kaumaha | 4.4g |
ʻO ke kaumaha o ka pahu makana(g) | 70.25g |
Nui o ka pahu makana(L*W*H)mm | 75*75*43mm |
kalakala | Yin kala, gula kahiko, gula kala |
Pūnaehana Kūlike | Android5.1 a i ʻole, iOS8.0 a i ʻole |
Ka manawa hoʻouka | Ma kahi o 1H |
Manawa Ola | 5-7 lā o ka hoʻohana ʻana a me 15 mau lā o ka standby |
Nā ʻŌlelo i kākoʻo ʻia | Denemaka, Ukrainian, Lūkini, Croatian, Hungarian, Hindi, Indonesia, Türkiye, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Pākē, Romanian, English Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
Palapala hōʻoia | 1 makahiki |
Ⅱ.Kii Huahana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou