BT Ntse Nplhaib Pw Tsaug Zog Saib Xyuas Lub Plawv Lub Cev Taug qab Kev Noj Qab Haus Huv Tracker Nplhaib Ntse los ntawm QRing App
BT Ntse RingPw tsaug zog Monitor Heart Rate TrackingHealth TrackerRing Smart los ntawm QRing App
Ⅰ.Khoom Parameters
Khoom npe | Ntse Nplhaib |
Qauv | R06 |
Lub nplhaib loj (mm) | No.7 17.9mm, No.8 18.3mm, No.9 19.2mm, No.10 20mm, No.11 20.9mm, No.12 21.6mm |
Muaj nuj nqi | 1) Cov kauj ruam, nyob deb, calorie suav; 2) Lub plawv dhia, ntshav oxygen saturation, siab, pw tsaug zog taug qab, ntau hom kev ua si; 3) Yees duab. |
Qhov hnyav | 4,4g e |
Giftbox Ntim Qhov hnyav (g) | 70,25g ib |
Giftbox Loj (L * W * H) hli | 75 * 75 * 43mm |
Xim | Yin xim, ancient kub, nyiaj kub |
Compatible System | Android 5.1 lossis siab dua, iOS 8.0 lossis siab dua |
Them sij hawm | Txog 1H |
Lub Sijhawm Lub Neej | 5-7 hnub ntawm kev siv thiab 15 hnub ntawm standby |
App Txhawb Cov Lus | Danish, Ukrainian, Lavxias, Croatian, Hungarian, Hindi, Indonesian, Türkiye, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Nyiv, Fabkis, Polish, Thaib, Estonian, Swedish, Lithuanian, Suav yooj yim, tsoos Suav, Romanian, Askiv Dutch, Portuguese, Spanish, Nyab Laj, Arabic, Kauslim, Malay |
Warranty | 1 Xyoo |
Ⅱ.Khoom duab
Sau koj cov lus ntawm no thiab xa tuaj rau peb