BT Smart Ring Sleeping Monitoring Rate Tracking Health Tracker Ring Smart site na ngwa QRing
BT Smart mgbanakaNyochaa ọnụ ọgụgụ obi na-ehi ụraIhe nleba anya ahụikeGbaa Smart mgbanaka site na ngwa QRing
ⅠNgwa ngwaahịa
Aha ngwaahịa | Mgbanaka Smart |
Nlereanya | R06 |
Nha mgbanaka (mm) | No.7 17.9mm, No.8 18.3mm, No.9 19.2mm, Ọ dịghị.10 20mm, No.11 20.9mm, No.12 21.6mm |
Ọrụ | 1) Nzọụkwụ, anya, ngụkọta calorie; 2) Ọnụ ọgụgụ obi, saturation oxygen ọbara, nrụgide, nlekota ụra, ọtụtụ ụdị egwuregwu; 3) Were foto. |
Ibu | 4.4g |
Arọ Nkwakọ ngwaahịa onyinye (g) | 70.25g |
Nha igbe onyinye (L*W*H)mm | 75*75*43mm |
Agba | Yin agba, ọla edo oge ochie, ọla edo ọla ọcha |
Sistemụ dakọtara | Android5.1 ma ọ bụ n'elu, iOS8.0 ma ọ bụ karịa |
Oge Nchaji | Ihe dịka 1H |
Oge ndụ | 5-7 ụbọchị ojiji na 15 ụbọchị nke njikere |
Ngwa akwadoro asụsụ | Danish, Ukraine, Russian, Croatian, Hungarian, Hindi, Indonesian, Türkiye, Hibru, Greek, German, Italian, Latvia, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonia, Swedish, Lithuanian, Chinese Simplified, omenala. Chinese, Romanian, English Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
Akwụkwọ ikike | 1 Afọ |
ⅡFoto ngwaahịa
Dee ozi gị ebe a ziga anyị ya