BT Smart Ring Sleeping Monitor Heart Rate Tracking Health Tracker Ring Smart ndi QRing App
BT Smart mpheteKugona Monitor Kugunda kwa MtimaHealth TrackerRing Smart ndi QRing App
Ⅰ.Product Parameters
Dzina lazogulitsa | Smart mphete |
Chitsanzo | R06 |
Kukula kwa mphete (mm) | No.7 17.9mm, No.8 18.3mm, No.9 19.2mm, No.10 20mm, No.11 20.9mm, No.12 21.6mm |
Ntchito | 1) Masitepe, mtunda, mawerengedwe a kalori; 2) Kuthamanga kwa mtima, kuthamanga kwa magazi, kuthamanga, kufufuza kugona, masewera ambiri; 3) Tengani zithunzi. |
Kulemera | 4.4g ku |
Giftbox Packing Weight (g) | 70.25g |
Kukula kwa Bokosi la Mphatso (L*W*H)mm | 75 * 75 * 43mm |
Mtundu | Mtundu wa Yin, golide wakale, golide wasiliva |
Yogwirizana System | Android5.1 kapena pamwamba, iOS8.0 kapena pamwamba |
Nthawi yolipira | Pafupifupi 1H |
Moyo wonse | 5-7 masiku ntchito ndi 15 masiku standby |
Zinenero Zothandizidwa ndi App | Danish, Ukraine, Russian, Croatian, Hungarian, Hindi, Indonesian, Türkiye, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
Chitsimikizo | 1 Chaka |
Ⅱ.Zithunzi Zamalonda
Lembani uthenga wanu apa ndikutumiza kwa ife