BT Smart Oruka Sisun Atẹle Okan Oṣuwọn Titele Health Tracker Oruka Smart nipasẹ ohun elo QRing
BT Smart OrukaOrun Atẹle Okan Rate ÀtòjọHealth TrackerOruka Smart nipasẹ ohun elo QRing
Ⅰ.Ọja paramita
Orukọ ọja | Smart Oruka |
Awoṣe | R06 |
Iwọn Iwọn (mm) | No.7 17.9mm, No.8 18.3mm, No.9 19.2mm, No.10 20mm, No.11 20.9mm, No.12 21.6mm |
Išẹ | 1) Awọn igbesẹ, ijinna, iṣiro kalori; 2) Oṣuwọn ọkan, itẹlọrun atẹgun ẹjẹ, titẹ, ipasẹ oorun, awọn ipo ere idaraya pupọ; 3) Ya awọn fọto. |
Iwọn | 4.4g |
Iwọn Iṣakojọpọ Giftbox (g) | 70.25g |
Iwọn Apoti ẹbun (L*W*H)mm | 75*75*43mm |
Àwọ̀ | Yin awọ, goolu atijọ, wura fadaka |
Eto ibaramu | Android5.1 tabi loke, iOS8.0 tabi loke |
Akoko gbigba agbara | Nipa 1H |
Akoko Igbesi aye | Awọn ọjọ 5-7 ti lilo ati awọn ọjọ 15 ti imurasilẹ |
App atilẹyin Awọn ede | Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Türkiye, Heberu, Greek, German, Italian, Latvia, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonia, Swedish, Lithuanian, Ṣaina Irọrun, Ibile Kannada, Romanian, English Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
Atilẹyin ọja | Odun 1 |
Ⅱ.Aworan ọja
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa